New PowerHub1800 Generates Four Times
As Much Power!
Photos







PowerHub 1800 Run Times
PowerHub 1800 Runtimes (single battery box with 200 AH battery)
Office Applications | Watts | Runtime |
---|---|---|
Laptop | 65 | 22h |
Inkjet printer | 8 | 218 h 20 min |
Cell phone | 5 | 396 h |
Table lamp | 25 | 54 h 45 min |
17” LCD monitor | 35 | 49 h 50 min |
Table light 40 W | 40 | 43 h |
Table light 60 W | 60 | 26 h 40 min |
Emergency Power Applications | Watts | Runtime |
---|---|---|
Cordless phone | 5 | 396 h |
Clock radio | 8 | 218 h 20 min |
13” CRT TV | 50 | 30 h 10 min |
20” LCD TV | 370 | 3 h 20 min |
Home Backup Power Applications | Watts | Runtime |
---|---|---|
18 cu. ft. fridge | 120 | 15 h 25 min |
8.8 cu. ft. freezer | 80 | 20 h 20 min |
Sump pump (1/2 hp) | 300 | 4 h 29 min |
Home alarm system | 5 | 396 h |
Microwave | 1000 | 1h 43 min |
Coffee maker | 1200 | 1h |
How long will it provide power? | Runtime |
---|---|
Laptop, inkjet printer, modem and cordless phone | up to 47 h |
Cordless phone, 13” TV, radio and table lamp | up to 19 h |
18.8 cu. ft. fridge and alarm system | up to 13 h |
Buy Yours Today!

Claim Your Solar Backup Generator Today
PowerHub1800
Just $3997.00

Add an Extended Two Year Service Plan
on the next page during checkout.
Offer good in U.S. only.
Order Online By Safe Secure Server

Home Of The Original Point, Plug, And Power Up Solar Backup System
* Average power consumption as measured on loads tested under regular operating conditions.
Rated power may differ from average power consumption.
** Run time as measured on tested loads.
AC appliances run times if you unplug the Solar Panel and use battery power only.